Stock Outrigger Pads | |||||||
Model | Load Capacity | Width | Length | Height | Weight | Sq. In. | |
Vertical | 45° Angle | ||||||
PAD1515.75 | 45,000 lbs. | 20,000 lbs. | 15″ | 15″ | .75″ | 5.5 lbs. | 225 |
(20,412 kg) | (9,072 kg) | (C38.1) | (C38.1) | (C2.54) | (3.40 kg) | (CT1,451.70) | |
PAD18181 | 55,000 lbs. | 30,000 lbs. | 18″ | 18″ | 1″ | 11.0 lbs. | 324 |
(24,948 kg) | (13,608 kg) | (C45.72) | (C345.72) | (C2.54) | (4.99 kg) | (CT2,090.45) | |
PAD24241 | 60,000 lbs. | 35,000 lbs. | 24″ | 24″ | 1″ | 20.0 lbs. | 576 |
(27,216 kg) | (15,876 kg) | (C60.96) | (C60.96) | (C2.54) | (9.07 kg) | (CT3,761.35) | |
PAD24242 | 62,000 lbs. | 40,000 lbs. | 24″ | 24″ | 2″ | 38.0 lbs. | 576 |
(28,123 kg) | (18,144 kg) | (C60.96) | (C60.96) | (C5.08) | (17.24 kg) | (CT3,761.35) | |
Non-Stock Specialty Pads | |||||||
PAD30301 | 81,000 lbs. | 41,000 lbs. | 30″ | 30″ | 1″ | 31.0 lbs. | 900 |
(36,741 kg) | (18,597.6 kg) | (C76.2) | (C76.2) | (C2.54) | (14.06 kg) | (CT5,806.8) | |
PAD36361 | 93,000 lbs. | 43,000 lbs. | 36″ | 36″ | 1″ | 45.0 lbs. | 1296 |
(42,184.8 kg) | (19,504.8 kg) | (C91.44) | (C91.44) | (C2.54) | (20.41 kg) | (CT8,361.79) | |
PAD48481 | 135,000 lbs. | 52,000 lbs. | 48″ | 48″ | 1″ | 80.0 lbs. | 2304 |
(61,236 kg) | (23,587.2 kg) | (C121.92) | (C121.92) | (C2.54) | (36.29 kg) | (CT14,865.4) | |
PAD30302 | 85,000 lbs. | 43,000 lbs. | 30″ | 30″ | 2″ | 62.0 lbs. | 900 |
(38,556 kg) | (19,504.8 kg) | (C76.2) | (C76.2) | (C5.08) | (28.12 kg) | (CT5,806.8) | |
PAD36362 | 98,000 lbs. | 45,000 lbs. | 36″ | 36″ | 2″ | 90.0 lbs. | 1296 |
(44,252.8 kg) | (20,412 kg) | (C91.44) | (C91.44) | (C5.08) | (40.83 kg) | (CT8,361.79) | |
PAD48482 | 140,000 lbs. | 55,000 lbs. | 48″ | 48″ | 2″ | 160.0 lbs. | 2304 |
(63,504 kg) | (24,948 kg) | (C121.92) | (C121.92) | (C5.08) | (72.58 kg) | (CT14,865.4) |
WARNING: This product can expose you to chemicals including bisphenol A which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov